This page lists Halifax Transit service adjustments, including adjustments related to permanent stop relocations and consolidations, scheduling adjustments, and other long-term service changes.
These service adjustments have been broken down into the following categories:

Service Changes
Starting Feb. 24, 2025
Halifax Transit will be implementing service changes affecting Halifax, Bedford, and Dartmouth beginning on Feb. 24, 2025.
Route 196 will undergo a routing adjustment as part of the Moving Forward Together Plan (MFTP), with four additional trips scheduled during peak A.M. and P.M. travel times. The new routing will take advantage of bus-only lanes, to improve on-time performance.
Route 10C will undergo a slight schedule adjustment on Saturdays to allow for an increase in travel time between Scotia Square and Dalhousie University.
25 trips that were cancelled due to staffing shortages in Feb. 2023 will be reinstated.
Route | Time | Departing | Destination |
---|---|---|---|
Route | Time | Departing | Destination |
55 | 6:46 a.m. | Bridge Terminal | Charles Keating & Waverly |
55 | 4:50 p.m. | Bridge Terminal | Charles Keating & Waverly |
55 | 7:10 a.m. | Charles Keating & Waverly | Bridge Terminal |
55 | 5:23 a.m. | Charles Keating & Waverly | Bridge Terminal |
59 | 5:56 a.m. | Portland Hills Terminal | Cole Harbour & Cumberland |
59 | 5:47 p.m. | Cole Harbour & Cumberland | Portland Hills Terminal |
65 | 6:32 p.m. | Astral & Grenadier | Portland Hills Terminal |
84 | 5:40 a.m. | Barrington & Duke | Sackville Terminal |
84 | 5:55 p.m. | Barrington & Duke | Sackville Terminal |
84 | 6:35 a.m. | Sackville Terminal | Barrington & Duke |
85 | 5:47 a.m. | Sackville Terminal | Millwood & Sackville |
85 | 6:12 p.m. | Millwood & Sackville | Sackville Terminal |
85 | 6:34 p.m. | Millwood & Sackville | Sackville Terminal |
85 | 7:04 p.m. | Millwood & Sackville | Sackville Terminal |
127 | 7:58 a.m. | Cowie Hill & Peter Saulnier | Barrington & Duke |
127 | 5:36 p.m. | Barrington & Duke | Cowie Hill & Peter Saulnier |
159 | 6:01 a.m. | Cole Harbour & Cumberland | Robie & University |
159 | 5:00 p.m. | Robie & University | Cole Harbour & Cumberland |
165 | 5:47 p.m. | Robie & University | Astral & Grenadier |
182 | 7:04 a.m. | Sackville Terminal | Summer (QEII Health Sciences) |
185 | 5:56 a.m. | Millwood & Sackville | Summer (QEII Health Sciences) |
185 | 5:15 p.m. | Summer & Bell | Millwood & Sackville |
185 | 5:45 p.m. | Summer & Bell | Millwood & Sackville |
185 | 6:15 p.m. | Summer & Bell | Millwood & Sackville |
330 | 6:55 a.m. | Tantallon Park & Ride | Duke & Albemarle |
Updated Route Maps and Riders’ Guides will be made available for routes servicing Scotia Square, reflecting the new routing and bay assignments from Dec. 2024. GTFS feeds will also begin providing up-to-date information to be displayed via third-party transit planning apps.
Service Reductions in Effect Until Further Notice
Beginning Monday, February 27, 2023, Halifax Transit temporarily suspended service on three bus routes, and made schedule adjustments to 32 routes.
Effective November 20, 2023, Halifax Transit increased service due to progress made in improving staffing levels. Approximately one-quarter of the previously reduced service was reinstated. Specifically, a total of 26 routes had 55 trips reinstated, with 12 of these routes returning to full service. The following routes had trips reinstated:
Ferry and Access-A-Bus services are not impacted by these service reductions and are expected to continue as scheduled.
For all current route schedules, please visit our Routes & Schedules page.
Route Name | Direction | Departing | Time | Status |
---|---|---|---|---|
Route Name | Direction | Departing | Time | Status |
41 Dartmouth - Dalhousie | No Service | |||
65 Caldwell | to Astral & Grenadier | Portland Hills Terminal | 8:26 AM | Cancelled |
68 Cherry Brook | to Cherry Brook | Portland Hills Terminal | 7:55 AM | Cancelled |
84 Glendale | to Barrington & Duke | Sackville Terminal | 8:50 AM | Cancelled |
85 Millwood | to Millwood & Sackville | Sackville Terminal | 8:16 AM | Cancelled |
165 Caldwell Express | to Robie & University | Astral & Grenadier | 8:34 AM | Cancelled |
168A Auburn Express | to Hillsboro & Hwy 7 | Robie & South | 5:56 PM | Cancelled |
168B Cherry Brook Express | to Robie & University | Cherry Brook & Hwy 7 | 8:21 AM | Cancelled |
178 Mount Edward Express | No Service | |||
179 Cole Harbour Express | No Service | |||
182 First Lake Express | to Sackville Terminal | Summer & Bell | 6:20 PM | Cancelled |
185 Millwood Express | to Summer (QEII Health Sciences) | Millwood & Sackville | 8:25 AM | Cancelled |
330 Tantallon - Sheldrake Lake | to Duke & Albemarle | Tantallon Park & Ride |
5:50 AM 12:55 PM 3:25 PM |
Cancelled |
330 Tantallon - Sheldrake Lake | to Tantallon Park & Ride | Duke & Albemarle | 2:40 PM | Cancelled |
330 Tantallon - Sheldrake Lake | to Sheldrake Lake Park & Ride | Duke & Albemarle |
4:17 PM 4:47 PM 5:17 PM |
Cancelled |
370 Porters Lake | to Duke & Albemarle | Porters Lake Park & Ride | 5:56 AM | Cancelled |
370 Porters Lake | to Porters Lake Park & Ride | Duke & Albemarle | 5:45 PM | Cancelled |
Route Name | Direction | Departing | Time | Status |
---|---|---|---|---|
Route Name | Direction | Departing | Time | Status |
55 Port Wallace | to Charles Keating & Waverley | Bridge Terminal |
6:46 AM 4:50 PM |
Returning on February 24, 2025 |
55 Port Wallace | to Bridge Terminal | Charles Keating & Waverley |
7:10 AM 5:23 PM |
Returning on February 24, 2025 |
59 Colby | to Cole Harbour & Cumberland | Portland Hills Terminal | 5:56 AM | Returning on February 24, 2025 |
59 Colby | to Portland Hills Terminal | Cole Harbour & Cumberland | 5:47 PM | Returning on February 24, 2025 |
65 Caldwell | to Portland Hills Terminal | Astral & Grenadier | 6:32 PM | Returning on February 24, 2025 |
84 Glendale | to Sackville Terminal | Barrington & Duke | 5:40 AM | Returning on February 24, 2025 |
84 Glendale | to Barrington & Duke | Sackville Terminal | 6:35 AM | Returning on February 24, 2025 |
84 Glendale | to Sackville Terminal | Barrington & Duke | 5:55 PM | Returning on February 24, 2025 |
85 Millwood | to Millwood & Sackville | Sackville Terminal | 5:47 AM | Returning on February 24, 2025 |
85 Millwood | to Sackville Terminal | Millwood & Sackville |
6:12 PM 6:34 PM 7:04 PM |
Returning on February 24, 2025 |
127 Cowie Hill Express | to Barrington & Duke | Cowie Hill & Peter Saulnier | 7:58 AM | Returning on February 24, 2025 |
127 Cowie Hill Express | to Cowie Hill & Peter Saulnier | Barrington & Duke (SB) | 5:36 PM | Returning on February 24, 2025 |
159 Colby Express | to Robie & University | Cole Harbour & Cumberland | 6:01 AM | Returning on February 24, 2025 |
159 Colby Express | to Cole Harbour & Cumberland | Robie & University | 5:00 PM | Returning on February 24, 2025 |
165 Caldwell Express | to Astral & Grenadier | Robie & University | 5:47 PM | Returning on February 24, 2025 |
185 Millwood Express | to Summer (QEII Health Sciences) | Millwood & Sackville | 5:56 AM | Returning on February 24, 2025 |
185 Millwood Express | to Millwood & Sackville | Summer & Bell |
5:15 PM 5:45 PM 6:15 PM |
Returning on February 24, 2025 |
330 Tantallon - Sheldrake Lake | to Duke & Albemarle | Tantallon Park & Ride | 6:55 AM | Returning on February 24, 2025 |
Stop Consolidation - 2350
Date: Effective Monday, February 24, 2025
Route Affected: 29
On Monday, February 24, 2025, Stops Barrington St After Green St (6092) and Barrington St Before Inglis St (6111) will be discontinued.
Passengers on Route 29 are directed to new Stop Barrington St Before Smith St (2350).
Stop Discontinued - 6103
Date: Effective Monday, February 24, 2025
Route Affected: 1, 7A, 8, 9A/B, 10A/B/C
On Monday, February 24, 2025, Stop Barrington St After Prince St (6103) will be discontinued.
Passengers on Routes 1, 7A, 8, 9A/B, and 10A/B/C are directed to the existing Stop Barrington St Before Blowers St (6102).
Stop Discontinued - 7025
Date: Effective Monday, February 24, 2025
Route Affected: 196
On Monday, February 24, 2025, Stop Kearney Lake Rd Before Dunbrack St (7025) will be discontinued.
This stop was only serviced by Route 196 and will be discontinued due to the new routing adjustments. Passengers using this stop are directed to use alternate Express Routes that service the area.