For rules within off-leash areas please refer to the link for the Off-Leash area rules. The Off-leash area rules are also posted at each park.
The hours of operation are the same as the park opening hours, from 5:00 a.m. to 10:00 p.m., unless otherwise specified and posted.
Off-Leash Parks
Designated Off-Leash Areas
Open year-round from 5 a.m. to 10 p.m.
Location Address
Ardmore Park Service Dog Park 6424 Almon Street, Halifax
Dartmouth Common 4 Windmill Road, Dartmouth
Don Bayer Park 26 Troop Avenue, Dartmouth
Fort Needham Memorial Park 3177 Needham Street, Halifax
Hemlock Ravine Park 40 Kent Ave, Halifax
Point Pleasant Park 5530 Point Pleasant Dr, Halifax
Sandy Lake Park 115 Smiths Rd, Bedford
Shubie Park 34 Locks Rd, Dartmouth
Special Note for Shubie Park: there have been trespassing and noise complaints from property owners near Sunrise Beach. Dog owners should not allow their pets to leave the off-leash area. It is essential that owners only allow dogs with effective recall skills to be off-leash in this area.
Mainland Common Dedicated Off-Leash Park 69 Westridge Drive, Halifax
McIntosh Run (Spryfield) Off Leash Dog Park 610 Herring Cove Road, Halifax
Municipal playing fields
Please do not use the playing fields during wet weather conditions or unleash your dog when children or adults are playing on a field.
Field | Specialized Hours | Address |
---|---|---|
Field | Specialized Hours | Address |
Chain Lake | 531 Crown Drive, Halifax | |
Eddie LeBlanc #3 | 385 First Lake Drive, Sackville | |
Glenbourne #2 | 655 Parkland Drive, Halifax | |
West Kingswood Park | 414 Kingswood Drive, Hammonds Plains | |
Connrose | 5:30 a.m. to 9:00 a.m. | 6510 Jubilee Road, Halifax |
Larry O'Connell | 5:30 a.m. to 8:30 a.m. | 6691 Fourth Street, Halifax |
Field | Address |
---|---|
Field | Address |
Don Bayer (Burnside) Sport Field | 26 Troop Avenue, Dartmouth |
Bud Bremner Soccer Field | 1800 Bedford Highway |
Chain Lake Sport Field | 531 Crown Drive, Halifax |
Cheviot Hills Ball Diamond Closed for winter 2024-25 for field rest/rehabilitation |
50 Cheviot Hills Road, Porters Lake |
Conrad Ball Diamond | 192 Mount Edward Road, Dartmouth |
Connrose Ball Diamond | 6510 Jubilee Road, Halifax |
Eddie LeBlanc #1 and #2 Ball Diamonds | 385 First Lake Drive, Sackville |
Eisenhauer Field | 2043 Hammonds Plains Road, Hammonds Plains |
Glenbourne Sport Field | 655 Parkland Drive, Halifax |
Graves Oakley #1 and #2 Sport Field | 104 Leiblin Drive, Halifax |
Hatchet Lake Ball Diamond | 2101 Prospect Road, Hatchet Lake |
Highland Park | 21 Deepwood Drive, Hammonds Plains |
John Martin Ball Diamond | 7 Brule Street, Dartmouth |
Lakeside Ball Diamond | 1492 St Margarets Bay Road, Lakeside |
Larry O'Connell Ball Diamond | 6691 Fourth St, Halifax (Opens October 1) |
Lou Goddard Ball Diamond | 3566 Highland Avenue, Halifax |
Mel Braine Park Diamond | 70 Evelyn Wood Place, Cole Harbour |
Merv Sullivan Sport Field | 3740 Kencrest Avenue, Halifax |
Maybank Ball Diamonds #2 and #3 | 1088 MicMac Boulevard, Dartmouth |
Penhorn #1, #2, #3 Ball Diamonds | 50 Athorpe Drive, Dartmouth |
Ryan Rosen Sport Field | 60 Foster Avenue, Fall River |
Schultz Ball Diamond | 35 Howe Street, Dartmouth |
Shubie Ball Diamond | 30 John Brenton Drive, Dartmouth |
Stanley Park Sport Field | 56 Tamarack Drive, Spryfield |
Superstore Ball Diamond | 67 Old Beaverbank Road, Sackville |
Tremont Plateau Park Sport Field | 57 Eliza Ritchie Crescent, Halifax |
Westridge Ball Diamond | 69 Westridge Drive, Clayton Park |
Carl Morash Memorial Park Ball Diamond #1 and #2 | 6 Mount Hope Avenue, Dartmouth |
Related legislation
- Halifax Parks Bylaw, By-law P-600
- Animal By-law, A-700
- Administrative Order Respecting Off-Leash Dog Areas Within Parks