The Halifax Regional Municipality’s significant asset inventory is put to good use every day to enable service delivery to the community. Once an asset is put into operation, annual funding and regular capital investments are required to operate, repair and regularly rehabilitate that investment throughout its serviceable life. Please see the 2026/27 Capital Plan for a full list of capital projects, including details on the 2026/27 Parks Capital Outdoor Recreation Projects. A summary of the 2026/27 Parks Capital Outdoor Recreation Projects are outlined below for your convenience.
| Name/Description | District | Project Type |
|---|---|---|
| Name/Description | District | Project Type |
| Lockview High School Park - All Weather Field (carry forward) | 1 | Lockview High School Park All Weather Field |
| Fall River - pickleball courts (design) | 1 | Park Development - New |
| McDonald Sports Park ‐ ball diamond lighting (design) (carry forward) | 1 | Park Development - New |
| Oldfield Consolidated Elementary School Park - playground replacement | 1 | Park Recapitalization |
| Bennett Park - sport court rehabilitation (planning for future delivery) | 2 | Park Recapitalization |
| Bennett Park (multi-year project, $75,000 funding from the Province of Nova Scotia) - playground replacement | 2 | Park Recapitalization |
| Doherty Drive Park - sport court rehabilitation (planning for future delivery) | 2 | Park Recapitalization |
| Moser River Park - sport court rehabilitation (planning for future delivery) | 2 | Park Recapitalization |
| Atlantic View Trail Association - recreational trail grant | 2 | Recreational Trails |
| Eastern Passage Common - court and lights (planning for future delivery) | 3 | Park Development - New |
| Eastern Passage Common - phase 2 (design) (carry forward) | 3 | Park Recapitalization |
| Portland Estates School Park- playground replacement | 3 | Park Recapitalization |
| South Woodside School Park - playground replacement | 3 | Park Recapitalization |
| Bissett Lake Park (Former Bissett Rehab Lands) - park development phase 1 (design) (carry forward) | 4 | Park Development - New |
| North Preston Community Centre Park - pathway lighting | 4 | Park Development - New |
| Brookview Drive Park - playground replacement | 4 | Park Recapitalization |
| North Preston Community Centre Park - playground replacement | 4 | Park Recapitalization |
| Ferry Terminal Park - plaza rehabilitation (carry forward) | 5 | Park Recapitalization |
| Henry Findlay Park - playground replacement ($50,000 funding from Canoe’22 Society) | 5 | Park Recapitalization |
| John MacNeil Elementary School Park - playground replacement | 5 | Park Recapitalization |
| Maybank Park - ball field replacement | 5 | Park Recapitalization |
| Sullivan's Pond park - bandstand replacement (design planning for future delivery) | 5 | Park Recapitalization |
| Victoria Park - pathway rehabilitation | 5 | Park Recapitalization |
| Victoria Park - playground replacement | 5 | Park Recapitalization |
| Lake Banook Dam - consulting/rehabilitation (carry forward) | 5 | Shoreline Improvements |
| Sullivans Pond Park – retaining wall replacement (design) (carry forward) | 5 | Shoreline Improvements |
| Angel Court Park to Shubie Park - new pathway | 6 | Park Development - New |
| Eric Graves Memorial Junior High School Park - sport court rehabilitation | 6 | Park Recapitalization |
| Grassy Brook Park - bridge rehabilitation (carry forward) | 6 | Park Recapitalization |
| Robert Drive Park - sport court (planning for future delivery) | 6 | Park Recapitalization |
| Shubie Park - sport court rehabilitation | 6 | Park Recapitalization |
| Woodlawn Park - ball field rehabilitation (planning for future delivery) | 6 | Park Recapitalization |
| Cogswell Art and Storytelling Program (carry forward) | 7 | Cultural Assets |
| Halifax Common - skate park | 7 | Halifax Common Upgrades |
| Gorsebrook Park - sport field rehabilitation (design) (carry forward) | 7 | Park Recapitalization |
| Memorial Library (Grafton Street Park) - consulting (multi-year project) | 7 | Park Recapitalization |
| Point Pleasant Park - Mi’kmaq and public engagement & interpretive design (multi-year project) | 7 | Park Recapitalization |
| South African War Memorial Fountain Rehabilitation (design) (carry forward) | 7 | Park Recapitalization |
| Peace and Friendship Park - consultation and redesign (carry forward) | 7 | Peace and Friendship |
| Point Pleasant Park - shoreline improvements (design) (carry forward) | 7 | Shoreline Improvements |
| Point Pleasant Park Shoreline Improvements - archeological assessments (carry forward) | 7 | Shoreline Improvements |
| Wanderers Grounds Bleachers Replacement | 7 | Build 30 |
| Fort Needham Memorial Park - playground replacement | 8 | Park Recapitalization |
| Edward Drillio Park - playground replacement | 9 | Park Recapitalization |
| Regatta Point Park - shoreline Improvements (design) (carry forward) | 9 | Shoreline Improvements |
| Coronation Park - new swings (District 10 Capital) | 10 | Park Development - New |
| Captain William Spry Centre - pathway lighting | 11 | Park Development - New |
| Green Acres Park - playground replacement | 11 | Park Recapitalization |
| J Albert Walker Park - ball field rehabilitation (design) (planning for future delivery) | 11 | Park Recapitalization |
| Sir Sandford Fleming Park - shoreline improvements phase 5 (multiyear project) | 11 | Shoreline Improvements |
| Beechville Lakeside Timberlea Recreation Centre Park - ball field rehabilitation (planning for future delivery) | 12 | Park Recapitalization |
| Mainland Common All-Weather Fields – light rehabilitation (carry forward) | 12 | Park Recapitalization |
| Halifax Northwest Trail Association - recreational trail grant (carry forward) | 12 | Recreational Trails |
| Blue Mountain-Birch Cove Lakes Regional Park - Julius Blvd. Park trailhead parking lot (design) (carry forward) | 12 | Regional/Wilderness Park Development |
| Western Common - new park at Old Coach Road, Goodwood (design) | 13 | Halifax Organics Mgmt. Facility (Goodwood) - Community Integration Fund |
| Prospect Road Community Centre - playground replacement | 13 | Park Recapitalization |
| Hackett's Cove Park - new trail (design) | 13 | Recreational Trails |
| Harry R. Hamilton Elementary School Park - sport court lights | 14 | Park Development - New |
| Midnight Run Park (Indigo Shores) design (multi-year project) | 14 | Park Development - New |
| Harry R. Hamilton Elementary School Park - sport court recapitalization | 14 | |
| Kingswood Elementary School Park - playground replacement | 14 | Park Recapitalization |
| Millwood High School Park -sport field rehabilitation (planning for future delivery) | 14 | Park Recapitalization |
| Blue Mountain-Birch Cove Lakes Regional Park - Everwood Avenue Park trailhead parking lot (design) (carry forward) | 14 | Regional/Wilderness Park Development |
| Beaver Bank Monarch Elementary School Park - playground replacement | 15 | Park Recapitalization |
| Peter Buckley Drive Park - playground replacement | 15 | Park Recapitalization |
| Seawood Avenue Park - playground replacement | 15 | Park Recapitalization |
| Acadia Recreation Club Society - recreational trail grant (carry forward) | 15 | Recreational Trails |
| Fish Hatchery Park - bank stabilization | 16 | Floods 2023 - Parks |
| Admiral Harry DeWolf Park - pathway improvements phase 1 (planning for future delivery) | 15 | Park Recapitalization |
| Bedford South School Park - playground replacement | 16 | Park Recapitalization |
| Oakmount House Park - walkway rehabilitation integrated with Public Works improvements | 16 | Park Recapitalization |
| Cricket Pitch - site selection (funding from the Province of Nova Scotia) (carry forward) | TBD | Park Development - New |
| Consulting (material testing, surveys, geotechnical, archeological) | various | Park Recapitalization |
| Dirt Pump Track Rehabilitation - miscellaneous locations (carry forward) | various | Park Recapitalization |
| Parks Feasibility Assessments (carry forward) | various | Park Recapitalization |
| Playing field upgrades - various locations | various | Park Recapitalization |
| Park Land Acquisition | various | Park Land Acquisition |
| Cultural Strategies and Implementation (carry forward) | various | Cultural Assets |
| Museum Strategy Implementation and Collection Relocation | various | Cultural Assets |
Please see the 2026/27Capital Plan for a full list of capital projects, including details on the 2026/27 Parks Capital Outdoor Recreation Projects.