The Halifax Regional Municipality’s significant asset inventory is put to good use every day to enable service delivery to the community. Once an asset is put into operation, annual funding and regular capital investments are required to operate, repair and regularly rehabilitate that investment throughout its serviceable life. Please see the 2025/26 Capital Plan for a full list of capital projects, including details on the 2025/26 Parks Capital Outdoor Recreation Projects. A summary of the 2025/26 Parks Capital Outdoor Recreation Projects are outlined below for your convenience.
Name/Description | District | Project Type |
---|---|---|
Name/Description | District | Project Type |
New All Weather Field - Lockview High School Park (multiyear project) | 1 | Lockview High School Park All Weather Field |
Middle Musquodoboit Park - park development phase 1 and phase 2 (carry forward) | 1 | Park Development - New |
Playground Replacement - Bennett Park (multi-year project) | 2 | Park Recapitalization |
Sport Court Rehabilitation - Former Lakefront Consolidated Elementary School Park | 2 | Park Recapitalization |
Shearwater Flyer Park - Off leash dog park (carry forward) | 3 | Park Development - New |
Eastern Passage Common - bike pump track rehabilitation (carry forward) | 3 | Park Recapitalization |
Bissett Lake Park (Former Bissett Rehab Lands) - park development phase 1 design (carry forward) | 4 | Park Development - New |
Bissett Lake Park (Former Bissett Rehab Lands) - park development phase 1 | 4 | Park Development - New |
Cranberry Lake Park - walkway phase 1 (carry forward) | 4 | Park Recapitalization |
Playground Replacement - Astral Drive Elementary School Park | 4 | Park Recapitalization |
Playground Replacement - Hollyoake Lane Park | 4 | Park Recapitalization |
Playground Replacement - Inglewood Crescent Park | 4 | Park Recapitalization |
Playground Replacement - Ross Road School Park | 4 | Park Recapitalization |
Sport Court Rehabilitation - Atholea Drive Park | 4 | Park Recapitalization |
Findlay Community Centre Park – pathway lighting | 5 | Park Development - New |
Findlay Community Centre Park – pathway rehabilitation | 5 | Park Recapitalization |
Lawnsdale Drive Park – walkway rehabilitation (integrated with Public Works improvements) (carry forward) | 5 | Park Recapitalization |
Ferry Terminal Park - plaza rehabilitation | 5 | Park Recapitalization |
Birch Cove Park - dock replacement | 5 | Shoreline Improvements/Water Access |
Lake Banook Dam - upgrades | 5 | Shoreline Improvements/Water Access |
Bridge Rehabilitation - Grassy Brook Park (carry forward) | 6 | Park Recapitalization |
Playground Replacement - Brownlow Park | 6 | Park Recapitalization |
Sport Court Rehabilitation - Aberdeen Court Park | 6 | Park Recapitalization |
Sport Court Rehabilitation - Bell Ayr Elementary School Park | 6 | Park Recapitalization |
Sport Court Rehabilitation - PO2 Craig Blake Memorial Park | 6 | Park Recapitalization |
Camp Hill Cemetery - fence restoration - phase 3 (carry forward) | 7 | Cemetery Upgrades |
Halifax Central Common – skateboard park (design) (carry forward) | 7 | Halifax Commons Upgrades |
(Temp) St. Joesph's Alexander McKay Elementary School - playground replacement (carry forward) | 7 | Park Recapitalization |
Gorsebrook Park - sport field rehabilitation (design) (carry forward) | 7 | Park Recapitalization |
Memorial Library (Grafton Street Park) - consulting (multi-year project) | 7 | Park Recapitalization |
Point Pleasant Park - Mi’kmaq and public engagement & interpretive design (multi-year project) | 7 | Park Recapitalization |
South African War Memorial Fountain Rehabilitation - design (carry forward) | 7 | Park Recapitalization |
Peace and Friendship Park - consultation and redesign (carry forward) | 7 | Peace and Friendship Park Improvements |
Point Pleasant Park - shoreline improvements (design) (carry forward project) | 7 | Shoreline Improvements/Water Access |
Point Pleasant Park Shoreline Improvements - archeological assessments | 7 | Shoreline Improvements/Water Access |
Highland Park Junior High School Park - basketball court new lights | 8 | Park Development - New |
Sport Court Rehabilitation - Highland Park Junior High School Park | 8 | Park Recapitalization |
Playground Replacement - Hail Pond Park | 9 | Park Recapitalization |
Westmount Elementary School Park - playground replacement (carry forward) | 9 | Park Recapitalization |
Playground Replacement - Fairview Heights Elementary Park Annex | 10 | Park Recapitalization |
William King Elementary School Park - playground replacement (carry forward) | 11 | Park Recapitalization |
New Splash Pad - Beechville Lakeside Timberlea Recreation Park (carry forward) | 12 | Park Development - New |
Mainland Common Westridge Ball Diamond - Ball Diamond rehabilitation | 12 | Park Recapitalization |
Munroe Park - walkway rehabilitation (integrated with Public Works improvements) (carry forward) | 12 | Park Recapitalization |
Mainland Common All Weathers Fields #1 & #2 - lighting rehabilitation | 12 | Parks Recapitalization |
Blue Mountain Birch Cove Lakes Regional Park - Julius Blvd. Park trailhead parking lot design (carry forward) | 12 | Regional/Wilderness Park Development |
Halifax Organics Management Facility (Goodwood) - community consultation (carry forward) | 13 | Halifax Organics Mgmt. Facility (Goodwood) - Community Integration Fund |
Playground Replacement - Prospect Road Elementary School Park | 13 | Park Recapitalization |
Western Common Wilderness trail surfacing - Nichols Run trail | 13 | Regional/Wilderness Park Development |
Highland - Deepwood Culvert | 14 | HalifACT Small Projects Bundle |
Midnight Run Park (Indigo Shores) design (multi-year project) | 14 | Park Development - New |
Playground Replacement - Rising Sun Trail Park | 14 | Park Recapitalization |
Lewis Lake Terrace Park - new trail (Kingswood Ratepayers Association) | 14 | Recreational Trails |
Blue Mountain Birch Cove Everwood Ave Park Trail design (carry forward) | 14 | Regional/Wilderness Park Development |
Playground Replacement - Lost Creek Park | 15 | Park Recapitalization |
Playground Replacement - Smokey Drive Elementary School Park | 15 | Park Recapitalization |
Sport Court Rehabilitation - Beaver Bank Kinsac Elementary School Park | 15 | Park Recapitalization |
Recreational Trails Grant - Acadia Recreation Club Society (carry forward) | 15 | Recreational Trails |
DeWolf Park Solar Lights | 16 | HalifACT Small Projects Bundle |
Brookline Drive Sport Park - pump track | 16 | Park Development - New |
Playground Replacement - Dr Gerald J. Lebrun Memorial Centre Park | 16 | Park Recapitalization |
Playground Replacement - Starboard Drive Park | 16 | Park Recapitalization |
Charles P. Allen High School Park All-Weather Field - turf replacement | 16 | Parks Recapitalization |
Blue Mountain Birch Cove Lakes Regional Park - Parks Canada contributions (carry forward) | 10, 12, 14, 16 | Regional/Wilderness Park Development |
Cricket Pitch - site selection | TBD | Park Development - New |
Consulting - various locations (material testing, surveys, geotechnical, archeological) | Various | Park Recapitalization |
Dirt Bike Pump Track rehabilitation - various locations (carry forward) | Various | Park Recapitalization |
Park Land Acquisition | Various | Park Land Acquisition |
Cultural Assets | Various | Cultural Assets |
Please see the 2025/26 Capital Plan for a full list of capital projects, including details on the 2025/26 Parks Capital Outdoor Recreation Projects.