Detailed Out of Town Travel Expenses 2024/25
Canadian Federation of Canadian Municipalities Annual Conference - April 2024
Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
March | |||
February | |||
January | |||
December | |||
November | $11.10 | ||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
Totals | $11.10 |
Month | KMs | Toll/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Toll/Parking/Taxi | Amount Claimed |
March 2019 | No claim submitted | ||
February 2019 | No claim submitted | ||
January 2019 | No claim submitted | ||
December 2018 | No claim submitted | ||
November 2018 | No claim submitted | ||
October 2018 | No claim submitted | ||
September 2018 | No claim submitted | ||
August 2018 | No claim submitted | ||
July 2018 | No claim submitted | ||
June 2018 | No claim submitted | ||
May 2018 | No claim submitted | ||
April 2018 | No claim submitted | ||
Totals |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2018 | No claim submitted | ||
February 2018 | No claim submitted | ||
January 2018 | No claim submitted | ||
December 2017 | $13.09 | $13.09 | |
November 2017 | No claim submitted | ||
October 2017 | No claim submitted | ||
September 2017 | No claim submitted | ||
August 2017 | No claim submitted | ||
July 2017 | No claim submitted | ||
June 2017 | No claim submitted | ||
May 2017 | $45.11 | $45.11 | |
April 2017 | No claim submitted | ||
Totals | $58.20 | $58.20 |