| Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
| April | - | $78.59 | $78.59 |
| May | - | $57.47 | $57.47 |
| June | - | $139.65 | $139.65 |
| July | - | $50.65 | $50.65 |
| Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
| April | - | - | - |
| May | - | - | - |
| June | - | - | - |
| July | - | - | - |
| August | - | - | - |
| September | - | - | - |
| October | - | - | - |
| November | - | $130.86 | $130.86 |
| December | - | $88.10 | $88.10 |
| January | - | $103.16 | $103.16 |
| February | $74.85 | $74.85 | |
| March | $109.01 | $109.01 | |
| Total | - | $505.98 | $505.98 |
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
|---|---|---|---|
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
| March (Cumulative since November 2022) | No claim submitted | ||
| February | |||
| January | |||
| December | |||
| November (Cumulative since September 2022) | $172.30 | $25.00 | $197.30 |
| October | |||
| September | |||
| August (Cumulative since April 2022) | $98.37 | $27.50 | $125.87 |
| July | |||
| June | |||
| May | |||
| April | |||
| Totals | $270.67 | $52.50 | $323.17 |
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
|---|---|---|---|
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
| March | |||
| February | |||
| January | |||
| December | |||
| November | |||
| October | |||
| September | |||
| August | |||
| July | |||
| June | |||
| May | |||
| April | |||
| Totals | 0 | 0 | 0 |
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
|---|---|---|---|
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
| March | |||
| February | |||
| January | |||
| December | |||
| November | |||
| October | |||
| September | |||
| August | |||
| July | |||
| June | |||
| May | |||
| April | |||
| Totals | 0 | 0 | 0 |
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
|---|---|---|---|
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
| March | |||
| February | |||
| January | |||
| December | |||
| November | 24.6 | $16.00 | $27.32 |
| October | 26.7 | $4.00 | $16.28 |
| September | 32.2 | $2.00 | $16.81 |
| August | 23.4 | $4.00 | $14.76 |
| July | 43.2 | $2.00 | $21.87 |
| June | 18.2 | $2.00 | $10.37 |
| May | |||
| April | 67 | $8.00 | $38.82 |
| Totals | 235.3 | $38.00 | $146.23 |
| Month | KMs | Toll/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Toll/Parking/Taxi | Amount Claimed |
| March 2019 | No claim submitted | ||
| February 2019 | No claim submitted | ||
| January 2019 | No claim submitted | ||
| December 2018 | No claim submitted | ||
| November 2018 | No claim submitted | ||
| October 2018 | No claim submitted | ||
| September 2018 | No claim submitted | ||
| August 2018 | No claim submitted | ||
| July 2018 | No claim submitted | ||
| June 2018 | No claim submitted | ||
| May 2018 | No claim submitted | ||
| April 2018 | No claim submitted | ||
| Totals |
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
|---|---|---|---|
| Month | KMs | Taxi/Parking/Tolls | Amount Claimed |
| March 2018 | No claim submitted | ||
| February 2018 | No claim submitted | ||
| January 2018 | No claim submitted | ||
| December 2017 | No claim submitted | ||
| November 2017 | No claim submitted | ||
| October 2017 | 139 | $6.00 | $69.94 |
| September 2017 | No claim submitted | ||
| August 2017 | No claim submitted | ||
| July 2017 | No claim submitted | ||
| June 2017 | No claim submitted | ||
| May 2017 | 87.6 | $6.00 | $46.30 |
| April 2017 | 69.8 | $6.00 | $38.11 |
| Totals | 296.4 | $18.00 | $154.35 |
Detailed Out of Town Travel Claims 2024/25
Canadian Federation of Municipalities Annual Conference - April 2024
Detailed Out of Town Travel Claims 2021/2022
Detailed Out of Town Travel Claims 2020/2021
November 23, 2021 - November 28, 2021
Detailed Out of Town Travel Claims 2019/2020
September 9, 2019 - September 13, 2019