Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March | |||
February | |||
January | |||
December | |||
November | |||
October | |||
September | |||
August | $105.08 | $8.00 | $113.08 |
July | $148.29 | $4.00 | $152.29 |
June | $196.16 | $16.00 | $212.16 |
May | $155.87 | $10.00 | $165.87 |
April | $178.06 | $12.00 | $190.06 |
Totals | $783.46 | $50.00 | $833.46 |
Detailed Out of Town Travel Claims 2024/25
Nova Scotia Federation of Municipalities Spring Conference and Board Meetings - April 2024
Canadian Federation of Municipalities Annual Conference - April 2024
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March | $129.83 | $10.00 | $139.83 |
February | |||
January | |||
December | $77.90 | $6.00 | $83.90 |
November | $318.50 | $16.00 | $334.50 |
October | $177.14 | $10.00 | $187.14 |
September | $201.95 | $14.00 | $215.95 |
August | $57.70 | $4.00 | $61.70 |
July | $141.37 | $8.00 | $149.37 |
June | $321.04 | $24.00 | $345.04 |
May | $272.34 | $14.00 | $286.34 |
April | $229.07 | $16.00 | $245.07 |
Totals | $1,223.47 | $80.00 | $1,303.47 |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March | $210.14 | $16.00 | $226.14 |
February | $287.86 | $24.00 | $311.86 |
January | $263.32 | $18.00 | $281.32 |
December | $86.92 | $4.00 | $90.92 |
November | $322.73 | $22.00 | $344.73 |
October | $215.26 | $16.00 | $231.26 |
September | $126.70 | $10.00 | $136.70 |
August | $223.74 | $10.00 | $233.74 |
July | $167.30 | $10.00 | $177.30 |
June | $235.81 | $18.00 | $253.81 |
May | $224.87 | $6.00 | $230.87 |
April | $209.94 | $209.94 | |
Totals | $2,574.59 | $154.00 | $2,728.59 |
2022 Detailed Out-of-Town Travel Expenses
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March | 370 | $6.40 | $176.60 |
February | 539.58 | $12.80 | $261.01 |
January | 885.2 | $23.20 | $440.39 |
December | 741 | $19.20 | $360.15 |
November | 1053.4 | $27.20 | $511.76 |
October | 597 | $24.70 | $299.32 |
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
Totals | 4186.38 | $113.50 | $2,039.23 |