Expenses

2024-2025 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November
October
September $242.22 $22.00 $264.22
August $351.97 $26.00 $377.97
July $212.09 $16.00 $228.09
June $376.20 $32.00 $408.20
May $373.11 $30.00 $403.11
April $292.08 $20.00 $312.08
Totals $1,847.67 $146.00 $1,993.67

2023-2024 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March $303.04 $26.00 $329.04
February $260.98 $16.00 $276.98
January $338.41 $24.00 $362.41
December $257.34 $16.00 $273.34
November $407.30 $30.00 $437.30
October $313.54 $32.50 $346.04
September $266.75 $30.00 $296.75
August $247.30 $20.00 $267.30
July $232.07 $22.50 $254.57
June $125.04 $12.50 $137.54
May $330.68 $27.50 $358.18
April $223.13 $22.50 $245.63
Totals $3,305.58 $279.50 $3,585.08

2022-2023 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March $232.49 $35.00 $267.49
February $367.83 $65.00 $432.83
January $180.34 $17.50 $197.84
December $188.20 $17.50 $205.70
November $662.80 $75.00 $737.80
October $207.13 $20.00 $227.13
September $194.29 $23.75 $218.04
August $204.52 $21.25 $225.77
July $111.11 $15.00 $126.11
June $345.64 $32.00 $377.64
May
April
Totals $2,694.35 $322.00 $3,016.35

2020-2021 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March
February
January
December
November 512 $17.60 $253.2
October
September
August
July
June
May
April
Totals 512 $17.60 $253.12

2019-2020 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 445 $11.20 $215.90
February 621 $25.60 $311.26
January 564.5 $25.60 $285.27
December 515.5 $19.20 $256.33
November 858 $44.80 $439.48
October 664 $35.20 $340.64
September 634.5 $28.80 $320.67
August 347.5 $9.60 $169.45
July 761 $38.40 $388.46
June 573 $26.40 $289.98
May 701 $33.60 $356.29
April 471 $20.80 $237.46
Totals 7156.5 $319.20 $3611.19

2019-2020 Detailed Out of Town Travel Expenses 

October 29 - November 1, 2019

May 30 - June 3, 2019

2018-2019 Detailed Out of Town Travel Expenses 

June 22, 2018

2018-2019 Mileage Claims

Month KMs Toll/Parking/Taxi Amount Claimed
Month KMs Toll/Parking/Taxi Amount Claimed
March 2019 657.5 $25.60 $328.05
February 2019 575.5 $33.60 $298.33
January 2019 639.5 $30.40 $324.57
December 2018 553.5 $22.40 $277.01
November 2018 982 $59.50 $511.22
October 2018 566.5 $22.40 $282.99
September 2018 598 $28.80 $303.88
August 2018 834.5 $23.20 $407.07
July 2018 587 $30.40 $300.42
June 2018 667 $25.60 $332.42
May 2018 745 $33.60 $376.30
April 2018 1045 $24.00 $504.70
Totals 8243 $341.90 $4,133.68

2017-2018 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2018 1066 $40.00 $530.36
February 2018 911 $32.00 $451.06
January 2018 1091 $38.00 $539.86
December 2017 1021 $36.00 $505.66
November 2017 1430 $52.00 $709.80
October 2017 1247 $36.00 609.62
September 2017 930 $32.00 $459.80
August 2017 805 $14.00 $384.30
July 2017 1059 $30.00 517.14
June 2017 1355 $32.00 $655.30
May 2017 1466 $20.00 $694.36
April 2017 1222 $42.00 $604.12
Totals 13,603 $368.00 $6,661.38

2017-2018 Detailed Out of Town Travel Expenses 

September 21, 2017

April 21, 2017

2016-2017 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2017 753 $30.00 $376.38
February 2017 1000 $44.00 $504.00
January 2017 1061 $40.00 $528.06
December 2016 856 $32.00 $425.76
November 2016 1189 $46.00 $592.94
October 2016 1013 $38.00 $503.98
September 2016 1112 $32.00 $543.52
August 2016 862 $32.00 $428.52
July 2016 681 $26.00 $339.26
June 2016 1291 $44.00 $637.86
May 2016 1256 $44.00 $621.76
April 2016 818 $12.00 $388.88
Totals 11,892 $420.00 $5,890.92

2015-2016 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March 2016 659 $16.00 $319.14
February 2016 348 $12.00 $172.08
Totals 1007 $28.00 $491.22

2023-2024 Mileage Claims

Month KMs Tolls/Parking/Taxi Amount Claimed
Month KMs Tolls/Parking/Taxi Amount Claimed
March $303.04 $26.00 $329.04
February $260.98 $16.00 $276.98
January $338.41 $24.00 $362.41
December $257.34 $16.00 $273.34
November $407.30 $30.00 $437.30
October $313.54 $32.50 $346.04
September $266.75 $30.00 $296.75
August $247.30 $20.00 $267.30
July $232.07 $22.50 $254.57
June $125.04 $12.50 $137.54
May $330.68 $27.50 $358.18
April $223.13 $22.50 $245.63
Totals $3,305.58 $279.50 $3,585.08