| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| April | $497.87 | - | $497.87 |
| May | $407.88 | - | $407.88 |
| June | $374.72 | - | $374.72 |
Detailed Out of Town Travel Claims 2025/26
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | $261.78 | $10.00 | $271.78 |
| February | $364.35 | $40.00 | $404.35 |
| January | $369.02 | $27.50 | $396.52 |
| December | $313.62 | $22.50 | $336.12 |
| November | $471.89 | $40.00 | $511.89 |
| October | $505.57 | $26.00 | $531.57 |
| September | $346.78 | $14.00 | $360.78 |
| August | $390.56 | $22.00 | $412.56 |
| July | $453.03 | $24.00 | $477.03 |
| June | $513.74 | $20.00 | $533.74 |
| May | $464.12 | $22.00 | $486.12 |
| April | $436.68 | $20.00 | $456.68 |
| Totals | $4,891.14 | $288.00 | $5,179.14 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | $279.85 | $16.00 | $295.85 |
| February | $392.94 | $20.00 | $412.94 |
| January | $300.62 | $14.00 | $314.62 |
| December | $291.39 | $10.00 | $301.39 |
| November | $546.42 | $22.00 | $568.42 |
| October | $549.88 | $24.00 | $573.88 |
| September | $510.07 | $14.00 | $524.07 |
| August | $274.65 | $12.00 | $286.65 |
| July | $306.96 | $12.00 | $318.96 |
| June | $288.50 | $16.00 | $304.50 |
| May | $0.00 | $0.00 | $0.00 |
| April | $403.81 | $14.00 | $417.81 |
| Totals | $4,144.59 | $174.00 | $4,318.59 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | |||
| February | |||
| January | |||
| December | $228.55 | $8.00 | $236.55 |
| November | $519.99 | $24 | $543.99 |
| October | $233.66 | $8 | $241.66 |
| September | $244.40 | $8 | $252.40 |
| August | |||
| July | $293.49 | $12 | $305.49 |
| June | $511.81 | $24 | $535.81 |
| May | $354.33 | $14 | $368.33 |
| April | $258.72 | $12 | $270.72 |
| Totals | $2,644.95 | $110.00 | $2,754.95 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | |||
| February | |||
| January | |||
| December | |||
| November | |||
| October | 616 | $11.2 | $294.56 |
| September | 279 | $3.2 | $131.54 |
| August | 258 | $3.2 | $121.88 |
| July | 450 | $1.60 | $208.6 |
| June | |||
| May | |||
| April | |||
| Totals | 1603 | $19.2 | $756.58 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | 450 | $4.80 | $211.80 |
| February | |||
| January | |||
| December | |||
| November | |||
| October | 818 | $15.20 | $391.48 |
| September | |||
| August | |||
| July | |||
| June | |||
| May | |||
| April | |||
| Totals | 1268 | $20.00 | $603.28 |
2020/2021 Detailed Out of Town Travel Claims
2019/2020 Detailed Out of Town Travel Claims
2018/2019 Detailed Out of Town Travel Claims
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March | 731 | $16.00 | $352.26 |
| February | 1384 | $32.00 | $668.64 |
| January | 1177 | $28.80 | $570.22 |
| December | 883 | $17.60 | $443.78 |
| November | 1260 | $25.60 | $631.20 |
| October | 1450 | $14.40 | $681.40 |
| September | 1206 | $20.80 | $575.56 |
| August | 872 | $9.60 | $410.72 |
| July | 1200 | $19.20 | $571.20 |
| June | 1480 | $33.60 | $714.40 |
| May | 897 | $14.40 | $427.02 |
| April | 901 | $17.60 | $432.06 |
| Totals | 13,441 | $249.60 | $6,478.46 |
| Month | KMS | Toll/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMS | Toll/Parking/Taxi | Amount Claimed |
| March 2019 | 1688 | $36.00 | $812.48 |
| February 2019 | 1342 | $27.20 | $644.52 |
| January 2019 | 1342 | $34.00 | $651.32 |
| December 2018 | 678 | $77.20 | $389.08 |
| November 2018 | 1613 | $66.20 | $808.18 |
| October 2018 | 1462 | $20.80 | $693.32 |
| September 2018 | 1354 | $56.80 | $679.64 |
| August 2018 | 877 | $16.00 | $419.42 |
| July 2018 | 1378 | $14.40 | $648.28 |
| June 2018 | 1386 | $22.40 | $659.96 |
| May 2018 | 1548 | $52.00 | $764.08 |
| April 2018 | 1190 | $40.80 | $588.20 |
| Totals | 15,858 | $463.8 | $7,758.48 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March 2018 | 1436 | $41.60 | $702.16 |
| February 2018 | 1460 | $19.20 | $690.80 |
| January 2018 | 1436 | $24.00 | $684.56 |
| December 2017 | 991 | $20.80 | $476.66 |
| November 2017 | 1376 | $24.00 | $656.96 |
| October 2017 | 1526 | $57.20 | $759.16 |
| September 2017 | 1428 | $25.60 | $682.48 |
| August 2017 | 1030 | $16.00 | $489.80 |
| July 2017 | 1328 | $57.20 | $668.08 |
| June 2017 | 1282 | $84.80 | $674.52 |
| May 2017 | 1084 | $67.00 | $565.64 |
| April 2017 | 1055 | $24.00 | $509.30 |
| Totals | 15,432 | $461.40 | $7,560.12 |
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
|---|---|---|---|
| Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
| March 2017 | 730 | $69.40 | $405.20 |
| February 2017 | 780 | $104.20 | $463.00 |
| January 2017 | 932 | $78.80 | $507.52 |
| December 2016 | 650 | $74.80 | $373.80 |
| November 2016 | 828 | $264.00 | $644.88 |
| Totals | 3920 | $591.20 | $2,394.40 |