Date | Details | Cost $ |
---|---|---|
Date | Details | Cost $ |
24-Aug | Statement Expenses | $342.08 |
24-Jul | Statement Expenses | $32.10 |
24-Jun | Statement Expenses | $387.33 |
24-May | Statement Expenses | $1,670.04 |
24-Apr | Statement Expenses | $406.44 |
24-Mar | Statement Expenses | $468.16 |
24-Feb | Statement Expenses | $193.03 |
24-Jan | Statement Expenses | $195.06 |
23-Dec | Statement Expenses | $252.81 |
23-Nov | Statement Expenses | $744.64 |
23-Oct | Statement Expenses | $491.93 |
23-Sep | Statement Expenses | $192.79 |
23-Aug | Statement Expenses | $293.09 |
23-Jul | Statement Expenses | $860.50 |
23-Jun | Statement Expenses | $54.24 |
23-May | Statement Expenses | $366.61 |
23-Apr | Statement Expenses | $415.70 |
23-Mar | Statement Expenses | $303.95 |
23-Feb | Statement Expenses | $112.26 |
23-Jan | Statement Expenses | $237.68 |
22-Dec | Statement Expenses | $389.66 |
22-Nov | Statement Expenses | $449.23 |
22-Oct | Statement Expenses | $184.83 |
22-Sep | Statement Expenses | $180.94 |
22-Aug | Statement Expenses | $280.66 |
22-Jul | Statement Expenses | $102.21 |
22-Jun | Statement Expenses | $200.24 |
22-May | Statement Expenses | $155.31 |
22-Apr | Statement Expenses | $430.93 |
22-Mar | Statement Expenses | $168.56 |
22-Feb | Statement Expenses | $155.27 |
22-Jan | Statement Expenses | $44.33 |
21-Dec | Statement Expenses | $14.03 |
21-Nov | Statement Expenses | $159.28 |
21-Oct | Statement Expenses | $362.40 |
21-Sep | Statement Expenses | $288.40 |
21-Aug | Statement Expenses | $116.62 |
21-Jul | Statement Expenses | $311.57 |
21-Jun | Statement Expenses | $470.78 |
21-May | Statement Expenses | $105.68 |
21-Apr | Statement Expenses | $193.66 |
21-Mar | Statement Expenses | $244.55 |
21-Feb | Statement Expenses | $88.33 |
21-Jan | Statement Expenses | $87.25 |
20-Dec | Statement Expenses | $89.07 |
20-Nov | Statement Expenses | $49.68 |
20-Oct | Statement Expenses | $0.00 |
20-Sep | Statement Expenses | $98.62 |
20-Aug | Statement Expenses | $45.60 |
20-Jul | Statement Expenses | $475.49 |
20-Jun | Statement Expenses | $166.61 |
20-May | Statement Expenses | $67.12 |
20-Apr | Statement Expenses | $20.79 |
20-Mar | Statement Expenses | $178.88 |
20-Feb | Statement Expenses | $0.00 |
20-Jan | Statement Expenses | $43.10 |
19-Dec | Statement Expenses | $105.20 |
19-Nov | Statement Expenses | $369.26 |
19-Oct | Statement Expenses | $463.10 |
19-Sep | Statement Expenses | $131.29 |
19-Aug | Statement Expenses | $182.23 |
19-Jul | Statement Expenses | $246.73 |
19-Jun | Statement Expenses | $269.86 |
19-May | Statement Expenses | $265.23 |
19-Apr | Statement Expenses | $275.46 |
19-Mar | Statement Expenses | $204.95 |
19-Feb | Statement Expenses | $178.08 |
19-Jan | Statement Expenses | $372.92 |
18-Dec | Statement Expenses | $66.53 |
18-Nov | Statement Expenses | $207.95 |
18-Oct | Statement Expenses | $260.61 |
18-Sep | Statement Expenses | $56.89 |
18-Aug | Statement Expenses | $262.45 |
18-Jul | Statement Expenses | $86.01 |
18-Jun | Statement Expenses | $178.17 |
18-May | Statement Expenses | $256.23 |
18-Apr | Statement Expenses | $224.44 |
18-Mar | Statement Expenses | $225.11 |
18-Feb | Statement Expenses | $244.73 |
18-Jan | Statement Expenses | $296.46 |
17-Dec | Statement Expenses | $324.56 |
17-Nov | Statement Expenses | $71.10 |
17-Oct | Statement Expenses | $292.85 |
17-Sep | Statement Expenses | $207.24 |
17-Aug | Statement Expenses | $232.04 |
17-Jul | Statement Expenses | $168.18 |
17-Jun | Statement Expenses | $81.85 |
17-May | Statement Expenses | $339.20 |
17-Apr | Statement Expenses | $253.37 |
17-Mar | Statement Expenses | $128.36 |
17-Feb | Statement Expenses | $109.19 |
17-Jan | Statement Expenses | $0 |
16-Dec | Statement Expenses | $60.82 |
16-Nov | No Expenses | $0 |
16-Oct | Statement Expenses | $37.09 |
16-Sep | No Expenses | $0 |
16-Aug | Statement Expenses | $130.53 |
16-Jul | No Expenses | $0 |
16-Jun | Statement Expenses | $103.09 |
16-May | Statement Expenses | $174.77 |
16-Apr | Statement Expenses | $185.90 |
16-Mar | Statement Expenses | $273.51 |
16-Feb | Statement Expenses | $259.83 |
16-Jan | Statement Expenses | $37.12 |
15-Dec | Statement Expenses | $208.95 |
15-Nov | Statement Expenses | $161.18 |
15-Oct | Statement Expenses | $313.87 |
15-Sep | Statement Expenses | $181.24 |
15-Aug | Statement Expenses | $21.53 |
15-Jul | Statement Expenses | $345.77 |
15-Jun | Statement Expenses | $0 |
15-May | Statement Expenses | $20.22 |
15-Apr | Statement Expenses | $112.74 |
15-Mar | Statement Expenses | $160.98 |
15-Feb | Statement Expenses | $173.13 |
15-Jan | Statement Expenses | $381.65 |
14-Dec | Statement Expenses | $454 |
14-Nov | Statement Expenses | $218.75 |
14-Oct | Statement Expenses | $276.88 |
14-Sep | Statement Expenses | $124.27 |
14-Aug | Statement Expenses | $156.85 |
14-Jul | Statement Expenses | $232.49 |
14-Jun | Statement Expenses | $0 |
14-May | Statement Expenses | $67.50 |
14-Apr | Statement Expenses | $138.99 |
14-Mar | Statement Expenses | $197.96 |
14-Feb | Statement Expenses | $121.50 |
14-Jan | Statement Expenses | $174.82 |
13-Dec | Statement Expenses | $204.64 |
13-Nov | Statement Expenses | $174.16 |
13-Oct | Statement Expenses | $283.44 |
13-Sep | Statement Expenses | $100.29 |
13-Aug | Statement Expenses | $128.29 |
13-Jul | Statement Expenses | $18.55 |
13-Jun | Statement Expenses | $140.47 |
13-May | Statement Expenses | $36.53 |
13-Apr | Statement Expenses | $111.78 |
13-Mar | Statement Expenses | $123.95 |
13-Feb | Statement Expenses | $183.56 |
13-Jan | Statement Expenses | $47.36 |
-
Notification
ENThis morning, the Halifax Regional Municipality engaged directly with individuals at the de-designated University Avenue green space to move the closure process forward. As of 1 p.m., the location is now vacated.