Month | KM's | Tolls/Parking/Taxi/Car Share | Amount Claimed |
---|---|---|---|
Month | KM's | Tolls/Parking/Taxi/Car Share | Amount Claimed |
March | |||
February | |||
January | |||
December | |||
November | |||
October | |||
September | |||
August | |||
July | - | $89.01 | $89.01 |
June | - | - | - |
May | - | - | - |
April | - | $31.15 | $31.15 |
Totals | $120.16 | $120.16 |
2024/2025 Detailed Out of Town Travel Claims
Federation of Canadian Municipalities Annual Conference - April 2024
Month | KM's | Tolls/Parking/Taxi/Car Share | Amount Claimed |
---|---|---|---|
Month | KM's | Tolls/Parking/Taxi/Car Share | Amount Claimed |
March | |||
February | |||
January | $29.84 | $29.84 | |
December | |||
November | $45.87 | $45.87 | |
October | $46.42 | $46.42 | |
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
Totals | $122.13 | $122.13 |
Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KM's | Tolls/Parking/Taxi | Amount Claimed |
March | $12.73 | $10.50 | |
February | |||
January | $40.90 | $2.50 | |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
Totals | $53.63 | $13.00 | $66.63 |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March | |||
February | |||
January | |||
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | 33 | No claim submitted | $15.18 |
Totals | 33 | $15.18 |
2019/2020 Detailed Out of Town Travel Claims
2017/2018 Detailed Out of Town Travel Claims
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2019 | 12 | 12 | |
February 2019 | |||
January 2019 | |||
December 2018 | $16.00 | $16.00 | |
November 2018 | |||
October 2018 | |||
September 2018 | |||
August 2018 | |||
July 2018 | |||
June 2018 | $40.29 | $40.29 | |
May 2018 | |||
April 2018 | $30.28 | $30.28 | |
Totals | $101.57 | $101.57 |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
March 2018 | No claim submitted | ||
February 2018 | No claim submitted | ||
January 2018 | No claim submitted | ||
December 2017 | No claim submitted | ||
November 2017 | No claim submitted | ||
October 2017 | No claim submitted | ||
September 2017 | No claim submitted | ||
August 2017 | No claim submitted | ||
July 2017 | No claim submitted | ||
June 2017 | $14.00 | $14.00 | |
May 2017 | 61.60 | No claim submitted | $28.34 |
April 2017 | No claim submitted | $38.50 | $38.50 |
Totals | 61.60 | $52.50 | $80.84 |
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
---|---|---|---|
Month | KMs | Tolls/Parking/Taxi | Amount Claimed |
November 2016 | No claim submitted | $36.00 | $36.00 |
Totals | $36.00 | $36.00 |